<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Currys.digital store closures and DSG&#039;s future</title>
	<atom:link href="http://arthurguy.co.uk/2008/05/currysdigital-store-closures-and-dsgs-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://arthurguy.co.uk/2008/05/currysdigital-store-closures-and-dsgs-future/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2009 23:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: financial analysis</title>
		<link>http://arthurguy.co.uk/2008/05/currysdigital-store-closures-and-dsgs-future/comment-page-1/#comment-9</link>
		<dc:creator>financial analysis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arthurguy.co.uk/?p=31#comment-9</guid>
		<description>I was working in the store the target was an additional £60 on top of a camera purchase and £100 on top of a computer, these would be high margin items adding £30 and £50 respectively of profit to the sale</description>
		<content:encoded><![CDATA[<p>I was working in the store the target was an additional £60 on top of a camera purchase and £100 on top of a computer, these would be high margin items adding £30 and £50 respectively of profit to the sale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artificial</title>
		<link>http://arthurguy.co.uk/2008/05/currysdigital-store-closures-and-dsgs-future/comment-page-1/#comment-33</link>
		<dc:creator>Artificial</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arthurguy.co.uk/?p=31#comment-33</guid>
		<description>I was working in the store the target was an additional £60 on top of a camera purchase and £100 on top of a computer, these would be high margin items adding £30 and £50 respectively of profit to the sale</description>
		<content:encoded><![CDATA[<p>I was working in the store the target was an additional £60 on top of a camera purchase and £100 on top of a computer, these would be high margin items adding £30 and £50 respectively of profit to the sale</p>
]]></content:encoded>
	</item>
</channel>
</rss>
